Product Details:
Payment & Shipping Terms:
|
Max. Input Voltage: | 1100 V | Min. Input Voltage / Start Voltage: | 60 V / 250 V |
---|---|---|---|
Max. Input Current Per MPP Tracker: | 16 A | Max. Short-circuit Current Per MPP Tracker: | 24 A |
Battery Voltage Range: | 120 V To 600 V | Battery Type: | LiFePO4 |
Max. Switch Time: | < 10 Ms | Output THDv (@ Linear Load): | 2% |
MPPT Efficiency: | 99.9 % | Weight: | 26 Kg |
Operating Temperature Range: | -25 °C~+60 °C | Protection Level: | IP66 |
Highlight: | three phase hybrid inverter balcony,hybrid three phase solar inverter,balcony three phase solar inverter |
The NOVEGN Three Phase Hybrid Inverter is tailored for residential energy storage systems. It offers flexible power options, including:
1. Inverters ranging from 5kW to 12kW with 2 MPPT inputs.
2. Inverters from 8kW to 12kW with 3 MPPT inputs.
Choose the configuration that suits your needs.
MODEL | Polaris-8k-T3EU | Polaris-10k-T3EU | Polaris-12k-T3EU |
PV INPUT | |||
Max. PV array power | 12000Wp | 15000Wp | 18000 Wp |
Max. input voltage | 1100 V | ||
MPp voltage range/rated input voltage | 200V to 950V/600V | ||
Min.inputvoltage/startvoltage | 60V/250V | ||
No. of independent MPPT trackers / strings per MPPT input | 3/1 | ||
Max. input current per MPP tracker | 16 A | ||
Max. short-circuit current per MPP tracker | 24 A | ||
BATTERY INPUT | |||
Battery voltage range | 120V to 600V | ||
Max. charging/discharging power | 8000 W | 10000 W | 12000 W |
Max. charging current / Max. discharging current | 36 A | ||
Rated charging current / Rated discharging current | 30 A | ||
Battery type | LiFePO4 | ||
AC OUTPUT | |||
AC voltage range/Nominal AC voltage | 270V to 480V/3/N/PE, 220/380V;230/400V;230/400V;240/415V | ||
Rated AC grid frequency | 50Hz/60Hz | ||
AC grid frequency range | 45~55 Hz / 55~65 Hz | ||
Rated apparent power | 8000 VA | 10000 VA | 12000 VA |
Max. apparent power | 8800 VA | 11000 VA | 13200VA |
Rated grid output current (@400V) | 11.6A | 14.5 A | 17.4 A |
Max. grid output current(@400V) | 12.8 A | 16.0 A | 19.2 A |
Harmonics THDi (@ Nominal power) | <3%(ofnominal power) | ||
AC INPUT | |||
Rated grid voltage | 3/N/PE, 220/380V;230/400V;240/415V | ||
Rated grid frequency | 50Hz/60Hz | ||
Max. input power from grid | 16000 W | 20000 W | 24000 W |
Max. input current from grid | 23.2 A | 29.0 A | 34.8 A |
EPS OUTPUT | |||
Nominal output voltage | 3/N/PE, 220/380V;230/400V;240/415V | ||
Nominal output frequency | 50Hz/60Hz | ||
Rated apparent power | 8000 VA | 10000 VA | 12000 VA |
Max. output apparent power@linear load | 8000 VA | 10000 VA | 12000 VA |
Peak output apparent power | 2 times of rated power, 10 s | ||
Rated Current (@400V) | 11.6A | 14.5 A | 17.4 A |
Max. switch time | <10ms | ||
Output THDv (@ Linear load) | 2% | ||
EFFICIENCY | |||
MPPT efficiency | 99.90% | ||
Euro efficiency / Max. efficiency | 97.2 % / 98.0% | 97.5%/98.2% | |
GENERAL DATA | |||
Power factor at rated power / adjustable displacement | 1/0.8 leading to 0.8 lagging | ||
Dimensions (W/H/D) | 545mm/478mm/205mm | ||
Weight | 26 kg | ||
Operating temperature range | -25 °C ... +60 °C | ||
Cooling concept | Natural convection | ||
Degree of protection (as per IEC 60529) | IP66 | ||
Max. relative humidity | 100% | ||
Max. operating altitude | 4000 m |
Download:
NOVGEN Technical Datasheet English.pdf
NOVGEN Technical Datasheet Deutsch.pdf
Contact Person: Miss. Cheng
Tel: +86 755 27210648