Product Details:
Payment & Shipping Terms:
|
Max. Input Voltage: | 1100 V | Min. Input Voltage / Start Voltage: | 60 V / 250 V |
---|---|---|---|
Max. Input Current Per MPP Tracker: | 16 A | Max. Short-circuit Current Per MPP Tracker: | 24 A |
Battery Voltage Range: | 120 V To 600 V | Battery Type: | LiFePO4 |
Max. Switch Time: | < 10 Ms | Output THDv (@ Linear Load): | 2% |
MPPT Efficiency: | 99.9 % | Weight: | 26 Kg |
Operating Temperature Range: | -25 °C~+60 °C | Protection Level: | IP66 |
Highlight: | solar battery energy storage inverter,hybrid solar inverter balcony,three phase hybrid solar inverter |
Introducing the NOVGEN Three-Phase Hybrid Inverter - Your Gateway to a Brighter, Greener Future!
Harness the Sun's Power: Seamlessly integrating with HVS batteries, this inverter empowers you to create your very own Residential Energy Storage System (ESS). Bid farewell to grid reliance and embrace energy independence like never before.
Tailored to Your Needs: With power ratings ranging from 5kW to a robust 12kW, choose the system that perfectly suits your unique requirements.
Maximize Your Solar Potential: Customize your PV system with either 2 or 3 built-in MPPT trackers, boasting an impressive 99.9% MPPT efficiency. Maximize your energy harvest and watch those savings soar!
High-Efficiency Performance: Achieve an astounding 98.4% AC output efficiency, with a mere 3% Total Harmonic Distortion (THD). This translates to lower energy bills and a stable, reliable power supply.
Uninterrupted Power: Lightning-fast UPS function seamlessly switches power sources from the grid to the inverter in less than 10 milliseconds. Your electronics stay humming without a hiccup.
Smart Control at Your Fingertips: Effortlessly set up, commission, and monitor your power flow and usage using the NOVGEN Viewer app. Customize battery management for Depth of Discharge (DOD), Time of Use, and power settings - all from your smartphone, no matter where you are.
Safety First: Your peace of mind is paramount. Our inverter is fortified with a suite of safety features, including DC surge protection, insulation resistance detection, reverse polarity protection, ground fault monitoring, AC short circuit protection, and anti-islanding protection.
Built for Durability: Encased in an IP66-rated housing, this inverter is engineered to withstand the elements. Install it confidently outdoors, come rain or shine.
Easy Installation: Weighing a mere 26kg, a single qualified worker can effortlessly handle the installation. Our Phoenix Contact connectors ensure a hassle-free, tool-free DC connection, enhancing aesthetics and simplifying the process.
Experience the future of energy with the NOVGEN Three-Phase Hybrid Inverter - your ticket to energy independence, efficiency, and safety.
MODEL | Polaris-5k-T2EU | Polaris-6k-T2EU | Polaris-8k-T2EU | Polaris-10k-T2EU | Polaris-12k-T2EU |
PV INPUT | |||||
Max. PV array power | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp | 18000 Wp |
Max. input voltage | 1100V | ||||
MPp voltage range/rated input voltage | 150V to 950V/600V | 200V to 950V/600V | |||
Min.inputvoltage/startvoltage | 60V/250V | ||||
No. of independent MPPT trackers / strings per MPPT input | 2/1 | ||||
Max. input current per MPP tracker | 20 A | ||||
Max. short-circuit current per MPP tracker | 30 A | ||||
BATTERY INPUT | |||||
Battery voltage range | 120V to 600V | ||||
Max. charging/discharging power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
Max. charging current / Max. discharging current | 36 A | ||||
Rated charging current / Rated discharging current | 30 A | ||||
Battery type | LiFePO4 | ||||
AC OUTPUT | |||||
AC voltage range/Nominal AC voltage | 270V to 480V/3/N/PE, 220/380V;230/400V;230/400V;240/415V | ||||
Rated AC grid frequency | 50Hz/60Hz | ||||
AC grid frequency range | 45~55 Hz / 55~65 Hz | ||||
Rated apparent power | 5000 VA | 6000 VA | 8000 VA | 10000 VA | 12000 VA |
Max. apparent power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA |
Rated grid output current (@400V) | 7.3 A | 8.7 A | 11.6A | 14.5 A | 17.4A |
Max. grid output current(@400V) | 8.0 A | 9.6 A | 12.8 A | 16.0 A | 19.2 A |
Harmonics THDi (@ Nominal power) | <3%(ofnominal power) | ||||
AC INPUT | |||||
Rated grid voltage | 3/N/PE, 220/380V;230/400V;240/415V | ||||
Rated grid frequency | 50Hz/60Hz | ||||
Max. input power from grid | 10000 W | 12000 W | 16000 W | 20000 W | 24000 W |
Max. input current from grid | 14.5 A | 17.4A | 23.2 A | 29.0 A | 34.8A |
EPS OUTPUT | |||||
Nominal output voltage | 3/N/PE, 220/380V;230/400V;240/415V | ||||
Nominal output frequency | 50Hz/60Hz | ||||
Rated apparent power | 5000 VA | 6000 VA | 8000 VA | 10000 VA | 12000 VA |
Peak output apparent power | 2 times of rated power, 10 s | ||||
Rated Current (@400V) | 7.3 A | 8.7 A | 11.6A | 14.5 A | 17.4A |
Max. switch time | <10ms | ||||
Output THDv (@ Linear load) | 2% | ||||
EFFICIENCY | |||||
MPPT efficiency | 99.90% | ||||
Euro efficiency / Max. efficiency | 97.2 % / 98.0% | 97.5%/98.2% | 97.9%/98.4% | ||
GENERAL DATA | |||||
Power factor at rated power / adjustable displacement | 1/0.8 leading to 0.8 lagging | ||||
Dimensions (W/H/D) | 545mm/478mm/205mm | ||||
Weight | 26 kg | ||||
Operating temperature range | -25 °C ... +60 °C | ||||
Cooling concept | Natural convection | ||||
Degree of protection (as per IEC 60529) | IP66 | ||||
Max. relative humidity | 100% | ||||
Max. operating altitude | 4000 m |
Download:
NOVGEN Technical Datasheet English.pdf
NOVGEN Technical Datasheet Deutsch.pdf
Contact Person: Miss. Cheng
Tel: +86 755 27210648