|
Product Details:
Payment & Shipping Terms:
|
| Battery Type: | LiFePO4 | Battery Capacity: | 2160Wh |
|---|---|---|---|
| Product Net Weight: | 23±0.5kg | Recharge Options: | AC + Car Charging + Solar Charging |
| Certification: | CE,RoHS | Compatibility: | Compatible With Most Electronic Devices |
| AC Output Rated Power: | 230V 50Hz (2200W Max) | Life Cycle: | 3000 Times |
| AC Charging Power: | 230V~ 50Hz (1200W Max) | Solar Panel Charging: | MMPPT 12-60V / 800W Max |
| Highlight: | Emergency Portable Power Station,Portable Power Station 2160Wh |
||
2160Wh Battery Capacity Portable Power Station With 15 Output Ports And Fast Charging
This portable power station boasts a robust 2160Wh battery capacity and offers a total of 15 outputs,making it the ideal companion for your outdoor camping adventures or essential power needs during emergencies.
| MODEL | NOVP-2200W |
| GENERAL DATA | |
| Product Name | Portable Power Station NOVP-2200W |
| Battery Type | Lithium iron phosphate battery (LiFePO4) |
| Battery Capacity/Energy | 675000mAh/3.2V:2160Wh/48V |
| Product Size (W/H/D) | 263mm x313mm x480mm |
| Parallel Connection Capacity Expansion | Up to 4320Wh |
| Weight | 26+0.5kg (With package), 23+0.5kg (Only device) |
| INPUT | |
| AC Charging Power | 230V~ 50Hz(1200W Max) |
| Solar Panel Charging | MPPT 12-60V/800W Max |
| OUTPUT | |
| AC output rated Power | 230V 50Hz(2200W Max) |
| USB-C1 output | 5V/3A, 9V/3A, 12V/3A, 15V/3A,20V/5A(PD100W) |
| USB-C2/C3 output | 5V/3A, 9V/3A, 12V/3A,15V/3A,20V/5A(PD100W) |
| USB-C2+C3 output | Total output 5V/3Ax2 Max |
| USB1/USB2/USB3 output | 5V/3A, 9V/2A, 12V/1.5A(18W Max) |
| Wireless Charger Output | 15W*2 |
| Car Charger Output | 13.6V/10A |
| DC1/ DC2 output | 13.6V/10A |
| DC1/ DC2 /Car charger | Total output 13.6V/10A (136W Max) |
| UPS Switchover Time | ≤15ms |
| LED Flood Light | 6W |
![]()
Download:
Contact Person: Miss. Cheng
Tel: +86 755 27210648