|
Product Details:
Payment & Shipping Terms:
|
| Battery Type: | LiFePO4 | Battery Capacity: | 1075.2Wh |
|---|---|---|---|
| Product Net Weight: | 13.5±0.5kg | Recharge Options: | AC + DC + USB |
| Certification: | CE,RoHS | Compatibility: | Compatible With Most Electronic Devices |
| AC Output Rated Power: | 220-240V~ 50Hz (1200W Max) | Life Times: | 3000 Times |
| Highlight: | 1200w portable power station,portable power station 1075.2wh,1200w power portable station |
||
Multi-Functional Portable Power Station For Outdoor Adventures
This portable power station boasts a robust 1075Wh battery capacity and offers a total of 13 outputs, making it the ideal companion for your outdoor camping adventures or essential power needs during emergencies.
| MODEL | |
| GENERAL DATA | NOVP-1200W |
| Product Name | Portable Power Station NOVP-1200W |
| Battery Type | Lithium iron phosphate battery (LiFePO4) |
| Battery Capacity | 336000mAh/3.2V;1075.2Wh/22.4V |
| Product Size (W/H/D) | 260mm x 278mm x 330mm |
| Weight | 16+0.5kg (With package), 13.5+0.5kg (Only device) |
| INPUT | |
| Ac Charging Power | 220-240V~50Hz(600W Max) |
| DC | 12-28V(150W Max) |
| USB-C1 | 5V/3A,9V/3A,12V/3A,15V/3A,20V/5A(100W Max) |
| OUTPUT | |
| AC output rated Power | 220-240V~50Hz(1200W Max) |
| USB-C1 | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A(100W Max) |
| USB-C2 | 5V/2.4A, 9V/3A, 12V/2.25A(27W Max) |
| USB-A1/USB-A2 | 5V/3A, 9V/2A,12V/1.5A(18W Max) |
| USB-A1+USB-A2 | Total output 5V/3A |
| USB-A3/USB-A4 | 5V/2.4A |
| USB-A3+USB-A4 | Total output 5V/3A |
| AC1/AC2 | 220-240V~50Hz(Total output 1200w Max) |
| Car charger 1/Car charger 2/DC1/DC2/DC3 | 12V/10A(Total output 120w Max) |
| UPS Switchover Time | ≤15ms |
![]()
Download:
Contact Person: Miss. Cheng
Tel: +86 755 27210648