Product Details:
Payment & Shipping Terms:
|
Battery Type: | LiFePo4 | Battery Module Weight: | 29kg |
---|---|---|---|
Application: | Indoor/Outdoor | Operating Temperature Range: | Charge: 0℃ ~ 55℃ Discharge: -20℃ ~ 55℃ |
Protection Level: | IP65 | Communication: | CAN |
Certification: | CE | Life Cycle: | 6000 Times |
Compatible Inverters: | Novgen, Megarevo, Solplanet, Growatt | DOD: | 100 % |
Warranty: | 10 Years | ||
Highlight: | High Scalability Residential ESS,OEM Residential ESS |
5.12kwh Battery High Scalability And IP65 Protection For Residential ESS
Residential Energy Storage System 5.12kWh Residential Battery Storage System Residential
Altair HVS battery is the energy storage pack for the residential ESS. It is constituted by modular battery with rated 5.12kWh capacity. The battery capacity range is from 10.24kWh to 30.72kWh, which fits different scenario.
High Scalability
Range from 10.24 kWh to 30.72 kWh
Ingress Protection
IP65, support outdoor usage
Stacking Design
Play & plug wireless connection
Easy installation, save more space
Adaptive
Automatically match voltage
Safe
LFP cells with multi-layers BMS
High Compatibility
Match with mainstream inverter brands
BATTERY MODULE | Altair HVS Battery - 5.12kWh | ||||
Model | HVT10 | HVT15 | HVT20 | HVT25 | HVT30 |
Module Quantity | 2 | 3 | 4 | 5 | 6 |
Rated Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V |
Rated Capacity | 10.2 kWh | 15.3 kWh | 20.4kWh | 25.5kWh | 30.6 kWh |
Max. Con.Charge/ Discharge Power |
8.19kW | 12.29kW | 16.38kW | 20.48kW | 24.58kW |
Dimensions (W/H/D) | 700×540×370mm | 700×700×370mm | 700×860×370mm | 700×1020×370mm | 700×1180×370mm |
Weight | 134.2kg | 185.4 kg | 236.6kg | 287.8 kg | 339kg |
Battery Module Weight | Indoor / Outdoor | ||||
Installation Location | Floor mounted | ||||
Mounting Method | Charge: 0°C ~ 55°C | ||||
Operating Temperature Range | Discharge:-20°C ~ 55°C | ||||
Storage Temperature Range | -20°C~45°C | ||||
Cooling Concept | Natural convection | ||||
Degree of Protection | IP65 | ||||
Relative Humidity | 5% ~ 95 %, non-condensing | ||||
Communication | CAN | ||||
Certification | IEC 62619 / EN 61000 IEC 62040/UN38.3 |
||||
Life Cycle 3 | 6000 times | ||||
DOD | 100% | ||||
Compatible Inverters | Novgen, Megarevo, Solplanet, Growatt |
Download:
Contact Person: Miss. Cheng
Tel: +86 755 27210648